| Model Code | |
|---|---|
| DIMENSIONS WxDxH MM | 271x323x445 |
| Weight (kg) | 9.4 |
| Power (W) | 1450 |
| Bean Container Capacity g | 125 |
| Water Container Capacity | 1.1 |
| Milk Frother | Yes |
| Coffee tamper | Yes |
| Descaler | Yes |
| Cleaning Brush | |
| Measuring Scoop | Yes |
| Carbon Active Filter | Yes |
| Milk jug | |
| Auto Shut-off | Yes |
| Removable water tank | Yes |
| Removable drip tray | Yes |
| Water level indicator | Yes |
| Compatible for ESE pods | |
| Pump Pressure bar | 15 |
| Sensor Grinding Technology | Yes |
| Max cup height (mm)inches | 138 |
| Grounds container capacity (n) | 10 |
| Capacity | |
| Material | |
| Non Electric Specifications | |
| Pour over | |
| Sub1 | |
| Sub2 | |
| Origin | |
| Bean Type | |
| Roast | |
| Process | |
| Altitude | |
| Coffee Plant | |
| Cupping Notes | |
| Weight | |
| Storage Type |