TEST Product 1
| Model Code | sas |
|---|---|
| DIMENSIONS WxDxH MM | 12x12 |
| Weight (kg) | 2 |
| Power (W) | 12 |
| Bean Container Capacity g | 5 |
| Water Container Capacity | 2 |
| Milk Frother | 5 |
| Coffee tamper | 9 |
| Descaler | 3 |
| Cleaning Brush | 2 |
| Measuring Scoop | 5 |
| Carbon Active Filter | 5 |
| Milk jug | 5 |
| Auto Shut-off | 5 |
| Removable water tank | 5 |
| Removable drip tray | 45 |
| Water level indicator | |
| Compatible for ESE pods | 5 |
| Pump Pressure bar | 6 |
| Sensor Grinding Technology | 8 |
| Max cup height (mm)inches | 6 |
| Grounds container capacity (n) | 5 |
| Capacity | 5 |
| Material | 8 |
| Non Electric Specifications | 78 |
| Pour over | 63 |
| Sub1 | 98 |
| Sub2 | 5 |
| Origin | test |
| Bean Type | 6 |
| Roast | |
| Process | 5 |
| Altitude | 5 |
| Coffee Plant | 2 |
| Cupping Notes | 3 |
| Weight | |
| Storage Type |